Largest Employers

The Madison Region’s largest employers embody the diversity of our economy.

The Madison Region’s largest employers demonstrate the diversity of our economy, recognized by Emsi and Livability in 2018 as the most industrially diverse MSA in the nation. They reflect our target sector strengths in healthcare, bioscience, agriculture, advanced manufacturing, and information communications technology, as well as public employment in government and education. The concentration of key Wisconsin industries with strong footholds in the Madison Region offers unique opportunities for cross-sector collaboration.

Leading national brands call the Madison Region home, including Epic Systems, American Family Insurance, American Girl, Sub-Zero, Trek Bicycle, Lands’ End, Shopbop, Colony Brands, and John Deere. 

Entrepreneurs launch successful start-ups from the Madison Region in everything from food processing to healthcare IT.

Check out our top employers and read our showcase of success stories to learn more about the companies that start here and thrive here.

Divine Savior Healthcare, Inc. | Portage | 500-999
Associated Milk Producers, Inc. | Portage | 250-499
Penda Corporation | Portage | 250-499
Robbins Manufacturing, Inc. | Fall River | 250-499
Saint Gobain Corporation| Portage | 250-499

University of Wisconsin-Madison | Madison | 15,000+
UW Health | Madison | 15,000+
State of Wisconsin | Madison | 5,000-9,999
Epic Systems Corp | Verona | 5,000-9,999

American Family Insurance | Madison | 1,000-4,999

John Deere & Co | Horicon | 1,000-4,999

Mayville Engineering | Mayville | 1,000-4,999

Metalcraft of Mayville | Mayville  | 500-999

Mittera | Beaver Dam | 500-999

Watertown Regional Medical Center | Watertown | 500-999

Colony Brands, Inc. | Monroe | 1,000-4,999

Monroe Clinic | Monroe | 500-999

Kuhn North America, Inc. | Brodhead | 250-499

LSI/Jack Links Beef Jerky | New Glarus | 250-499

Monroe Truck Equipment, Inc. | Monroe | 250-499

Lands’ End | Dodgeville | 1,000-4,999

Cummins Emissions Solutions, Inc. | Mineral Point | 250-499

Upland Hills Health | Dodgeville | 250-499

American Players Theatre | Spring Green | 100-249

House on the Rock | Spring Green | 100-249

Generac Power Systems, Inc. | Whitewater | 500-999

Nasco International | Fort Atkinson | 500-999

Trek Bicycle Corp | Waterloo | 500-999

Spacesaver Corp | Fort Atkinson | 250-499

Standard Process | Palmyra | 250-499

Mercy Health System | Janesville | 5,000-9,999

Kerry Inc. | Beloit | 500-999

Prent Corporation | Janesville | 500-999

Le Mans Corp/Parts Unlimited | Janesville | 500-999

SSI Technologies | Beloit | 250-499

Ho-Chunk Gaming – Wisconsin Dells | Baraboo | 1,000-4,999

Wilderness Resort | Wisconsin Dells | 1,000-4,999

Grede | Reedsburg | 500-999

RR Donnelley | Baraboo | 500-999

American Axle & Manufacturing, Inc. | Baraboo | 500-999

Source: Wisconsin’s WORKnet, EMSI, ReferenceUSA.

Note: Numbers next to company names refer to employment ranges. Additional top employers include school districts, retail and healthcare establishments.